| Lake Powell
 
  
 
 
 Lake Powell
 
 Lake Powell
 
 |  | | For October 23rd, 2025 Snowpack is 30.43% of avg
 TotalPrecip is 177.39% of avg
 
 Lake Powell is currently 413.63 feet deep at the dam
 | Water Summary
Today is day 21 of 365 for the Water Year 2026.
		We are 6% through the Water Year. Last Reading: 3545.63 on Tuesday, October 21st, 2025
 Powell was last within 3" of this elevation on Oct 20, 2025
There are currently 2,218,971,982,256 gallons of water in Lake Powell!
 
 | Click for ... 
		Printable Version
		Gas Prices on Lake
 15 Day Weather Forecast
 SW Satellite Weather
 SW Water Vapor
 | 
 
 
		| Elevation & Content | Water Inflow Data | Glen Canyon Dam Release Data |  | Lake Powell is 154.37 feet below Full Pool (Elevation 3,700) 
 By content, Lake Powell is  28% of Full Pool (24,322,000 af)
 
 | Total inflows for water year 2026: 407,071 acre feet 
 This is 104.75% of the October 21st average of 388,601 acre feet
 | Total releases for water year 2026: 328,211 acre feet 
 This is 4.38% of the minimum required of 7,500,000 acre feet
 |  | During WY 2026, water storage has risen by 61,081 AF  and  total inflows have exceeded total outflows by 78,860 AF |  | The 34 tracked reservoirs above Lake Powell are currently at 69.7% of capacity.  Click for Details |  | Inflows for WY 2026 are 165.96% of WY 2025         
		Rivers feeding Lake Powell are running at 77.48% of the October 23rd avg.  Click for Details | 
 
 | Lake Powell is down 31.3 feet from one year ago.    Lake Powell is down 0.02 feet from the high for water year. 
 
 | 
 
View Acre Feet    
Last 14 Measurements Lake Powell is up 1.44 feet over these measurements
 
		| DATE MEASURED | ELEVATION | CHANGE | CONTENT | INFLOW (cfs) | OUTFLOW (cfs) | HIGH TEMP | LOW TEMP | WATER TEMP |  
		| Tue, Oct 21, 2025 | 3545.63 | -0.02 | 6,809,766 | 7406 | 7804 | 66.0 | 39.4 | n/a |  
		| Mon, Oct 20, 2025 | 3545.65 | 0.06 | 6,811,069 | 10309 | 7869 | 68.5 | 42.8 | n/a |  
		| Sun, Oct 19, 2025 | 3545.59 | 0.00 | 6,807,160 | 7989 | 7677 | 73.6 | 43.5 | n/a |  
		| Sat, Oct 18, 2025 | 3545.59 | 0.10 | 6,807,160 | 11571 | 7713 | 68.2 | 39.6 | n/a |  
		| Fri, Oct 17, 2025 | 3545.49 | 0.18 | 6,800,647 | 14560 | 7871 | 63.1 | 39.2 | n/a |  
		| Thu, Oct 16, 2025 | 3545.31 | 0.21 | 6,788,935 | 15639 | 7896 | 63.1 | 39.2 | n/a |  
		| Wed, Oct 15, 2025 | 3545.10 | 0.27 | 6,775,285 | 17711 | 7859 | 63.5 | 43.3 | n/a |  
		| Tue, Oct 14, 2025 | 3544.83 | 0.20 | 6,757,761 | 15291 | 7923 | 72.1 | 50.7 | n/a |  
		| Mon, Oct 13, 2025 | 3544.63 | 0.17 | 6,744,798 | 14262 | 7960 | 72.9 | 46.9 | n/a |  
		| Sun, Oct 12, 2025 | 3544.46 | 0.25 | 6,733,791 | 16808 | 7696 | 64.6 | 52.3 | n/a |  
		| Sat, Oct 11, 2025 | 3544.21 | 0.16 | 6,717,625 | 13701 | 7766 | 71.2 | 60.1 | n/a |  
		| Fri, Oct 10, 2025 | 3544.05 | 0.02 | 6,707,291 | 8888 | 7877 | 64.0 | 59.5 | n/a |  
		| Thu, Oct 09, 2025 | 3544.03 | -0.10 | 6,705,999 | 4654 | 7862 | 70.2 | 57.0 | n/a |  
		| Wed, Oct 08, 2025 | 3544.13 | -0.06 | 6,712,456 | 6077 | 7880 | 80.6 | 45.7 | n/a |  
		| Averages of List | 3544.91 | 0.1 | 6,762,839 | 11776 | 7832 | 68.7 | 47.1 | n/a | 
 Averages for October 21st
 
 
		| AVERAGE TYPE | ELEVATION | CUR vs AVERAGE | CHANGE | CONTENT | INFLOW (cfs) | OUTFLOW (cfs) | HIGH TEMP | LOW TEMP | WATER TEMP |  | All-Time | 3627.06 | -81.43 | -0.02 | 15,052,844 | 9966 | 10317 | 69.8 | 47.3 | 66.5 |  | Since Filled | 3636.73 | -91.10 | -0.05 | 16,172,012 | 9538 | 10987 | 69.2 | 46 | 66.1 |  | Since WY 2000 | 3610.23 | -64.60 | -0.04 | 13,040,370 | 8360 | 9760 | 69.5 | 47.8 | 66.5 | 
 Last 10 October 21st's data records
 
 
		| DATE MEASURED | ELEVATION | CUR ELEV vs THEN | CONTENT | INFLOW (cfs) | OUTFLOW (cfs) | HIGH TEMP | LOW TEMP | WATER TEMP |  
			| Tue, Oct 22, 2024 | 3577.01 | -31.38 | 9,057,425 | 11906 | 8083 | 70.9 | 45.0 | n/a |  
			| Sun, Oct 22, 2023 | 3572.92 | -27.29 | 8,740,020 | 7774 | 7801 | 81.0 | 47.1 | 69.0 |  
			| Sat, Oct 22, 2022 | 3529.98 | 15.65 | 5,835,911 | 7739 | 7789 | 76.0 | 56.0 | 71.0 |  
			| Fri, Oct 22, 2021 | 3544.47 | 1.16 | 7,195,979 | 5756 | 8428 | 69.0 | 46.0 | 64.0 |  
			| Thu, Oct 22, 2020 | 3592.89 | -47.26 | 11,084,158 | 4601 | 10610 | 83.0 | 54.0 | 68.0 |  
			| Tue, Oct 22, 2019 | 3613.61 | -67.98 | 13,097,110 | 6090 | 10542 | 71.0 | 46.0 | 64.0 |  
			| Mon, Oct 22, 2018 | 3591.39 | -45.76 | 10,946,807 | 9233 | 10228 | 62.0 | 51.0 | 66.0 |  
			| Sun, Oct 22, 2017 | 3627.60 | -81.97 | 14,585,804 | 7851 | 9627 | 70.0 | 43.0 | 65.0 |  
			| Sat, Oct 22, 2016 | 3609.89 | -64.26 | 12,719,231 | 6694 | 9421 | 78.0 | 48.0 | 66.0 |  
			| Thu, Oct 22, 2015 | 3606.31 | -60.68 | 12,362,461 | 17596 | 10063 | 63.0 | 50.0 | 71.0 |  
		| Averages of List | 3586.57 | -40.94 | 10,559,392 | 8084 | 9299 | 71.6 | 48.3 | 67 | 
 Accessibility of Launch Ramps, Primitive Launches and Other Sites
 As of Tuesday, October 21st, 2025 where elevation was 3545.63'
 
 
 
		| SITE/LAUNCH NAME | MINIMUM SAFE ELEVATION
 | ABSOLUTE MINIMUM USABLE ELEVATION
 | CURRENT LEVEL VS. NPS MIN SAFE
 | CURRENT LEVEL VS. ABSOLUTE MINIMUM
 | CURRENT ACCESSIBILITY |  
		| Stateline Auxiliary Ramp | 3520.00 | 3519.00 | 25.63 Above | 26.63 Above | Open and Usable |  
		| Bullfrog North Ramp | 3529.00 | 3528.00 | 16.63 Above | 17.63 Above | Open and Usable |  
		| Antelope Point Business Ramp | 3540.00 | 3539.00 | 5.63 Above | 6.63 Above | Open and Usable |  
		| Bullfrog Spur (Boats < 25') | 3549.00 | 3548.00 | 3.37 Below | 2.37 Below | Unusable, go to main marinas |  
		| Wahweap (Main Launch) | 3550.00 | 3549.00 | 4.37 Below | 3.37 Below | Unusable, go to main marinas |  
		| Halls Crossing (use at own risk) | 3556.00 | 3555.00 | 10.37 Below | 9.37 Below | Unusable, go to main marinas |  
		| Stateline Launch | 3564.00 | 3563.00 | 18.37 Below | 17.37 Below | Unusable, go to main marinas |  
		| Bullfrog (Main Launch) | 3578.00 | 3577.00 | 32.37 Below | 31.37 Below | Unusable, go to main marinas |  
		| Castle Rock Cut-Off | 3583.00 | 3582.00 | 37.37 Below | 36.37 Below | Unusable, use Main Channel |  
		| Antelope Point Public Ramp | 3588.00 | 3587.00 | 42.37 Below | 41.37 Below | Unusable, go to main marinas |  
		| Dominguez Butte Cut-Off | 3602.00 | 3601.00 | 56.37 Below | 55.37 Below | Unusable, go to main marinas |  
		| Gunsight to Padre Bay Cut-Off | 3613.00 | 3612.00 | 67.37 Below | 66.37 Below | Unusable, go to main marinas |  
		| Hite | 3650.00 | 3649.00 | 104.37 Below | 103.37 Below | Unusable, go to main marinas |  
		| Farley Canyon | 3653.00 | 3652.00 | 107.37 Below | 106.37 Below | Unusable, go to main marinas |  
		| Copper Canyon | 3663.00 | 3662.00 | 117.37 Below | 116.37 Below | Unusable, go to main marinas |  
		| Bullfrog to Halls Creek Cut-Off | 3670.00 | 3669.00 | 124.37 Below | 123.37 Below | Unusable, use Main Channel |  
		| Piute Farms | 3682.00 | 3681.00 | 136.37 Below | 135.37 Below | Unusable, go to main marinas |  | Blue Notch is unknown and really just shoreline launching at
		whatever point feels good.  No minimum given except amount of courage it takes to reach this launch. | 
 Search DB For More Water Data Facts
 
 Measurements are taken at 11:59 pm of the date listed
 Temperature data is from Wahweap, AZ
 Water temperature data is from wayneswords.com*
 CHANGE represents water elevation change from previous day
Units used in each measurement:
 Elevation - Feet above sea level
 Change - Feet difference over previous measurement
 Content - Acre Feet
 Inflow - Average Cubic Feet / Second over entire 24 hour period
 Outflow - Average Cubic Feet / Second over entire 24 hour period
 All Temps - Degrees Farhenheit
 The Water Year runs from October 1 to September 30 of the next year
 Acre Feet = 1.9835 * Flow CFS
 TP = Total Precipitation
 
 
 
 Page took 5.582 seconds to create!Copyright Water-Data.com
 Water data courtesy of US Bureau of Reclamation
 The water year runs from Oct 1 - Sept 30
 Since Filled is from 06/22/1980 forward
 *Water temp data is provided by Stevie Kelso and the UT Division of Wildlife Resources
 as measured in the a.m. at the Wahweap docks
 *Air temp data is sourced from (Prev 24 Hr Extremes):
 Page, AZ Weather
 All data is provisional and subject to review and modification
 Call 1-800-752-8525 for up-to-date water level infomation
 Using Water Year 2000 as start of prolonged drought in SW USA
 or go to Lake Powell Source Data
 USBR Projected Outlook
 Current Snowpack Conditions for Upper Colorado Basin
 
 Copyright Water-Data.com1999 - 2025
 |