For November 4th, 2025  
			Snowpack is 34.05% of avg 
			TotalPrecip is 130.49% of avg | 
Water Summary 
			3545.38 on Monday, November 3rd, 2025 Last within 2" of this elevation on Nov 2, 2025
  | 
			Google "Lake Powell Water" to find us! 
			
			
			
			
			 |   
			| Elevation & Content | 
			Water Inflow Data | 
			Water Release Data |  Lake Powell is 154.62 feet below Full Pool (Elevation 3,700) By content, Lake Powell is  27.93% of Full Pool (24,322,000 af)
  | Total inflows for water year 2026: 592,086 acre feet This is 92.79% of the November 3rd average of 638,120 acre feet | Total releases for water year 2026: 522,736 acre feet This is 6.97% of the minimum required of 7,500,000 acre feet |  
| During WY 2026, water storage has risen by 44,803 AF  and  total inflows have exceeded total outflows by 69,350 AF |  
| Inflows for WY 2026 are 132.81% of WY 2025         Rivers feeding Lake Powell are running at 62.85% of the November 4th avg.  Click for Details
				 |  
 
	
	
	
	
	
	
	
	
		Lake Powell is down 31.53 feet from one year ago.    Lake Powell is down 0.27 feet from the high for water year.
  
		
		
		
 |   
Last 10 Measurements for Lake Powell
			| DATE MEASURED | 
			ELEVATION | 
			CHANGE | 
			CONTENT | 
			INFLOW (cfs) | 
			OUTFLOW (cfs) | 
			HIGH TEMP | 
			LOW TEMP | 
			WATER TEMP |  
			| Mon, Nov 03, 2025 | 
			3545.38 | 
			-0.03 | 
			6793488 | 
			6426 | 
			7171 | 
			70.7 | 
			46.4 | 
			n/a | 
			 
			| Sun, Nov 02, 2025 | 
			3545.41 | 
			-0.02 | 
			6795440 | 
			6653 | 
			7045 | 
			73.8 | 
			45.5 | 
			n/a | 
			 
			| Sat, Nov 01, 2025 | 
			3545.43 | 
			-0.03 | 
			6796742 | 
			6342 | 
			7088 | 
			72.0 | 
			46.9 | 
			n/a | 
			 
			| Fri, Oct 31, 2025 | 
			3545.46 | 
			-0.03 | 
			6798695 | 
			6919 | 
			7671 | 
			70.9 | 
			45.9 | 
			n/a | 
			 
			| Thu, Oct 30, 2025 | 
			3545.49 | 
			-0.04 | 
			6800647 | 
			6584 | 
			7691 | 
			66.2 | 
			38.8 | 
			n/a | 
			 
			| Wed, Oct 29, 2025 | 
			3545.53 | 
			-0.04 | 
			6803252 | 
			6717 | 
			7824 | 
			57.2 | 
			30.6 | 
			n/a | 
			 
			| Tue, Oct 28, 2025 | 
			3545.57 | 
			-0.06 | 
			6805857 | 
			5975 | 
			7792 | 
			55.2 | 
			34.7 | 
			n/a | 
			 
			| Mon, Oct 27, 2025 | 
			3545.63 | 
			0.01 | 
			6809766 | 
			8407 | 
			7740 | 
			72.3 | 
			42.3 | 
			n/a | 
			 
			| Sun, Oct 26, 2025 | 
			3545.62 | 
			-0.03 | 
			6809114 | 
			6592 | 
			7345 | 
			72.7 | 
			45.5 | 
			n/a | 
			 
			| Sat, Oct 25, 2025 | 
			3545.65 | 
			0.00 | 
			6811069 | 
			7691 | 
			7379 | 
			69.1 | 
			42.6 | 
			n/a | 
			 
				| Averages of List | 
				3545.55 | 
				-0.02 | 
				6804602.64 | 
				7191.57 | 
				7562.64 | 
				67.6 | 
				41.96 | 
				n/a | 
				 
 
Accessibility of Primitive Launches and Other Sites
			| SITE/LAUNCH NAME | 
			MINIMUM SAFE ELEVATION | 
			ABSOLUTE MINIMUM USABLE ELEVATION | 
			CURRENT LEVEL VS. ABSOLUTE MINIMUM | 
			CURRENT ACCESSIBILITY |  
			| Stateline Auxiliary Ramp | 
			3520.00 | 
			3519.00 | 
26.38 Above | 
Open and Usable |  
			| Bullfrog North Ramp | 
			3529.00 | 
			3528.00 | 
17.38 Above | 
Open and Usable |  
			| Antelope Point Business Ramp | 
			3540.00 | 
			3539.00 | 
6.38 Above | 
Open and Usable |  
			| Bullfrog Spur (Boats < 25') | 
			3549.00 | 
			3548.00 | 
2.62 Below | 
Unusable, go to main marinas |  
			| Wahweap (Main Launch) | 
			3550.00 | 
			3549.00 | 
3.62 Below | 
Unusable, go to main marinas |  
			| Halls Crossing (use at own risk) | 
			3556.00 | 
			3555.00 | 
9.62 Below | 
Unusable, go to main marinas |  
			| Stateline Launch | 
			3564.00 | 
			3563.00 | 
17.62 Below | 
Unusable, go to main marinas |  
			| Bullfrog (Main Launch) | 
			3578.00 | 
			3577.00 | 
31.62 Below | 
Unusable, go to main marinas |  
			| Castle Rock Cut-Off | 
			3583.00 | 
			3582.00 | 
36.62 Below | 
Unusable, use Main Channel |  
			| Antelope Point Public Ramp | 
			3588.00 | 
			3587.00 | 
41.62 Below | 
Unusable, go to main marinas |  
			| Dominguez Butte Cut-Off | 
			3602.00 | 
			3601.00 | 
55.62 Below | 
Unusable, go to main marinas |  
			| Gunsight to Padre Bay Cut-Off | 
			3613.00 | 
			3612.00 | 
66.62 Below | 
Unusable, go to main marinas |  
			| Hite | 
			3650.00 | 
			3649.00 | 
103.62 Below | 
Unusable, go to main marinas |  
			| Farley Canyon | 
			3653.00 | 
			3652.00 | 
106.62 Below | 
Unusable, go to main marinas |  
			| Copper Canyon | 
			3663.00 | 
			3662.00 | 
116.62 Below | 
Unusable, go to main marinas |  
			| Bullfrog to Halls Creek Cut-Off | 
			3670.00 | 
			3669.00 | 
123.62 Below | 
Unusable, go to main marinas |  
			| Piute Farms | 
			3682.00 | 
			3681.00 | 
135.62 Below | 
Unusable, go to main marinas |  
			| Gunsite Pass Cut-Off | 
			3685.00 | 
			3684.00 | 
138.62 Below | 
Unusable, go to main marinas |  
|
  
 |  |  
 |