As of: Tue, May 26, 2026
3,527.83 MSL
Elevation Change
-0.04 ft
Inflow
6,565 cfs
Outflow
7,632 cfs
Inflows for Yr (% of last year)
89.18%
Inflows for Yr (% of AllTime Avg)
53.02%
River Flows (% of Avg)
17.42%
Snowpack SWE (% of Avg)
13.57%
Lake Powell is at 23.47% of capacity, down 172 ft from Full Pool and down 30.99 ft from a year ago
| Date | Elevation | Change | Content | Inflow | Outflow | High/Low |
|---|---|---|---|---|---|---|
| Tue May 26, 2026 | 3,527.83 | -0.04 | 5,709,195 | 6,565 | 7,632 | 82.2 / 59.4 |
| Mon May 25, 2026 | 3,527.87 | 0.00 | 5,711,537 | 10,848 | 7,134 | 76.9 / 62.4 |
| Wed May 20, 2026 | 3,527.50 | 0.04 | 5,689,893 | 9,123 | 7,643 | 75.0 / 48.7 |
| Tue May 19, 2026 | 3,527.46 | 0.16 | 5,687,556 | 13,086 | 7,791 | 71.4 / 46.0 |
| Mon May 18, 2026 | 3,527.30 | 0.15 | 5,678,214 | 12,558 | 7,586 | 67.7 / 48.4 |
| Sun May 17, 2026 | 3,527.15 | 0.01 | 5,669,464 | 7,661 | 7,137 | 82.8 / 58.1 |
| Sat May 16, 2026 | 3,527.14 | 0.24 | 5,668,881 | 14,954 | 7,134 | 86.3 / 62.3 |
| Fri May 15, 2026 | 3,526.90 | 0.18 | 5,654,900 | 13,533 | 7,625 | 90.2 / 61.5 |
| Thu May 14, 2026 | 3,526.72 | 0.17 | 5,644,427 | 13,205 | 7,619 | 87.3 / 60.3 |
| Wed May 13, 2026 | 3,526.55 | 0.15 | 5,634,546 | 12,571 | 7,623 | 90.1 / 67.3 |
| Tue May 12, 2026 | 3,526.40 | 0.16 | 5,625,837 | 12,929 | 7,670 | 93.6 / 63.7 |
| Mon May 11, 2026 | 3,526.24 | 0.19 | 5,616,555 | 13,850 | 7,650 | 89.8 / 60.3 |
| Sun May 10, 2026 | 3,526.05 | 0.07 | 5,605,545 | 9,605 | 7,194 | 84.0 / 59.0 |
| Sat May 9, 2026 | 3,525.98 | 0.03 | 5,601,491 | 8,339 | 7,189 | 90.1 / 61.0 |
Current conditions as of Tue, May 26, 2026 and elevation of 3527.83 ft MSL
| Launch Name | Min Safe Elev | Abs Min Elev | Below Min Safe | Below Abs Min | Status |
|---|---|---|---|---|---|
| Stateline Auxiliary Ramp | 3,520.00 | 3,519.00 | 7.83 ft | 8.83 ft | ✅ Usable |
| Bullfrog North Ramp | 3,529.00 | 3,528.00 | -1.17 ft | -0.17 ft | ❌ Unusable |
| Antelope Point Business Ramp | 3,540.00 | 3,539.00 | -12.17 ft | -11.17 ft | ❌ Unusable |
| Bullfrog Spur (Boats < 25') | 3,549.00 | 3,548.00 | -21.17 ft | -20.17 ft | ❌ Unusable |
| Wahweap (Main Launch) | 3,550.00 | 3,549.00 | -22.17 ft | -21.17 ft | ❌ Unusable |
| Halls Crossing (use at own risk) | 3,556.00 | 3,555.00 | -28.17 ft | -27.17 ft | ❌ Unusable |
| Stateline Launch | 3,564.00 | 3,563.00 | -36.17 ft | -35.17 ft | ❌ Unusable |
| Bullfrog (Main Launch) | 3,578.00 | 3,577.00 | -50.17 ft | -49.17 ft | ❌ Unusable |
| Castle Rock Cut-Off | 3,583.00 | 3,582.00 | -55.17 ft | -54.17 ft | ❌ Unusable |
| Antelope Point Public Ramp | 3,588.00 | 3,587.00 | -60.17 ft | -59.17 ft | ❌ Unusable |
| Dominguez Butte Cut-Off | 3,602.00 | 3,601.00 | -74.17 ft | -73.17 ft | ❌ Unusable |
| Gunsight to Padre Bay Cut-Off | 3,613.00 | 3,612.00 | -85.17 ft | -84.17 ft | ❌ Unusable |
| Hite | 3,650.00 | 3,649.00 | -122.17 ft | -121.17 ft | ❌ Unusable |
| Farley Canyon | 3,653.00 | 3,652.00 | -125.17 ft | -124.17 ft | ❌ Unusable |
| Copper Canyon | 3,663.00 | 3,662.00 | -135.17 ft | -134.17 ft | ❌ Unusable |
| Bullfrog to Halls Creek Cut-Off | 3,670.00 | 3,669.00 | -142.17 ft | -141.17 ft | ❌ Unusable |
| Piute Farms | 3,682.00 | 3,681.00 | -154.17 ft | -153.17 ft | ❌ Unusable |
This is a preview of the new design we're building. Lots more improvements are coming!
Questions or feedback? Please use the Contact page or reach out to us on X (@DataWater25743).
The old version is still available at index_old.php and will be retired once the new site is complete.
@half_witt · May 27
@small_xen @SecretaryBurgum "To keep Lake Powell from dropping so low it can no longer produce power, the federal government is draining up to 1 million acre feet from the Flaming Gorge Reservoir in Wyoming and sending its water south." https://t.co/34SE4K5VBU
View post →@lcagee · May 27
Hey Kevin O'Leary. Have you backpacked in the High Uintas? Have you been houseboating on Lake Powell? Have you waterskied it? Have you rafted the Grand Canyon? Have you hiked from the South rim into the canyon? Have you viewed the stars from your sleeping bag on the canyon floor?
View post →@nims213 · May 27
The Colorado River Shows How Organizations Quietly Destroy Their Own Future https://t.co/BWUIe7qWUi
Lake Powell is 24 percent full. Lake Mead is 32 percent full. 2026 is on track to be the driest in more than a century of record keeping.
The seven states more directly impac…
@alijnewton62rl · May 27
by far the coolest place I've ever stayed. 🧡🌵🏜️
Spent 3 days in Zion and another 3 days in their Lake Powell/Grand Staircase location. It felt so great to disconnect but we also felt so comfy and taken care of. I really couldn't have asked for a bett... https://t.co/4OXn01t5RT

America Is Running Out Of Water — And It's The First Domino In A Crisis No One Has Solved
The Sky Lab • May 26, 2026
Watch on YouTube →
Footage from Lake Powell’s Hidden Secrets Finally Revealed After 60 Years Underwater
Climate Uncovered • May 26, 2026
Watch on YouTube →
Lake Powell DROPS 170 Feet... And What's Surface Is SHOCKING Scientists
Geo Shield • May 26, 2026
Watch on YouTube →
Lake Mead 2026 - The Critical Level Everyone Was Afraid Of!
Earth Network • May 26, 2026
Watch on YouTube →